Overview
According to the syllabus for the Degree of Bachelor of Science in Nursing which was approved in 1991, the course is supposed to develop a liberally educated and self -directing individuals. Such individuals should be prepared to provide leadership in Nursing practice, Nursing Administration, Nursing Education, Research and Publication in their chosen area of specialization. Such individuals should be able to function effectively in a variety of settings, where the sick are cared for and where the health of individuals, families and communities is maintained and promoted.
Structure
-
The curriculum for the Bachelor of Science in Nursing degree shall extend over a period of not less than 4 levels of 165 weeks. Except in special cases approved by the Senate on recommendation of the Faculty Board and the College Academic Board, all candidates shall enroll in each level for all subjects of that level.
-
If a candidate is unable to continue with studies for any reason acceptable to the University Senate, he or she may be allowed to take time of or to register for fewer units within the level of study provided that his/her stay in the University does not exceed 6 (six) calendar years.
-
All nursing courses shall include intensive experience in both theory and practice.
-
Clinical projects shall be undertaken in the following courses: Community Health Nursing; Mental Health and Psychiatric Nursing; Administration of Nursing Services and Curriculum and Instruction in Nursing.
Admission Requirements
-
Candidates for admission must obtain the prescribed minimum grades in K.C.S.E. in Biology, Chemistry, Physics, Mathematics and English or Kiswahili, or the following:
-
Biological Sciences, Physical Science, Mathematics, English or Kiswahili and one subject from group two of K.C.S.E.
-
Alternatively, admission may be granted to outstanding diploma holders from recognised Nursing Colleges. Such candidates must: Hold a diploma with credit or distinction from such Colleges.
-
Be supported in their application by a statement from the principal of that college to the effect that their performance in the diploma course was exceptionally good and that their understanding of basic sciences is such that they will be able to benefit from a degree course.
-
Any candidates currently employed shall have their application supported by a statement from their employer.
NOTE: All applicants for BSc Nursing including the upgrading applicants to apply under H32 - BSc Nursing.
Careers
BScN Graduates can pursue careers as KRCHN in clinical settings including hospitals, community health agencies and maternity units; as managers of nursing services and in academics.
Fees and Funding
Semester 1 | |||
Course Code | Course | Hours | |
HNS101 | Human Anatomy | 315.00 | 76,881.36 |
HNS102 | Medical Physiology | 225.00 | 54,915.25 |
HNS103 | Biochemistry | 225.00 | 54,915.25 |
HNS 104 | Nutrition and Health | 90.00 | 21,966.10 |
HNS105 | Fundamentals of Nursing | 270.00 | 65,898.31 |
HNS106 | Psychology | 67.50 | 16,474.58 |
HNS107 | Community Health | 45.00 | 10,983.05 |
CSO101 | Sociology | 45.00 | 10,983.05 |
CSO102 | Anthropology | 45.00 | 10,983.05 |
1,327.50 | 324,000.00 | ||
TUITION | 324,000 | ||
MEDICAL FEE (PER YEAR) | 6,500 | ||
EXAMINATION (PER UNIT @1000) | 9,000 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000 | ||
CAUTION - (ONCE) | 5,000 | ||
LIBRARY (PER YEAR) | 4,000 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500 | ||
ID CARD ( PER YEAR) | 1,000 | ||
ICT SERVICES - (PER YEAR) | 7,000 | ||
ACTIVITY-( PER YEAR) | 2,000 | ||
Semester 1 | 202,000 | ||
Semester 2 | 162,000 | ||
Total-Year 1 Nursing Fees | 364,000 | ||
Bachelor of Science-Nursing-Year 2 | |||
Course Code | Course | Hours | Unit Cost |
HNS 201 | Reproductive Anatomy and Pysiology | 67.50 | 18,000 |
HNS202 | Medical Microbiology and Parasitology | 135.00 | 36,000 |
HNS203 | Clinical Chemistry | 22.50 | 6,000 |
HNS 204 | Heamatology | 45.00 | 12,000 |
HNS205 | Medical Surgical Nursing I | 450.00 | 120,000 |
HNS206 | Clinical Pharmacology & Pharmacotherapeutics | 180.00 | 48,000 |
HNS207 | Biostatistics | 45.00 | 12,000 |
HNS208 | Family Health Nursing | 225.00 | 60,000 |
HNS209 | Immunology | 45.00 | 12,000 |
1,215.00 | 324,000 | ||
TUITION | 324,000 | ||
MEDICAL FEE (PER YEAR) | 6,500 | ||
EXAMINATION (PER UNIT @1000) | 9,000 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000 | ||
ACTIVITY-( PER YEAR) | 2,000 | ||
LIBRARY (PER YEAR) | 4,000 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500 | ||
ID CARD ( PER YEAR) | 1,000 | ||
ICT SERVICES - (PER YEAR) | 7,000 | ||
Semester 1 | 197,000 | ||
Semester 2 | 162,000 | ||
Total-Year 2 Nursing Fees | 359,000 | ||
Bachelor of Science-Nursing-Year3 | |||
Course Code | Course | Hours | Unit Cost |
HNS301 | Educational Communication and Technology | 67.50 | 12,461.54 |
HNS302 | Medical Surgincal Nursing II | 360.00 | 66,461.54 |
HNS303 | Peadiatric Nursing | 180.00 | 33,230.77 |
HNS304 | Community Heatlh Nursing | 270.00 | 49,846.15 |
HNS305 | Mental Health & Psychaitric Nursing | 225.00 | 41,538.46 |
HNS306 | Obstetric/Midwifery & Gynocological Nursing | 540.00 | 99,692.31 |
HNS307 | Research Methodology | 45.00 | 8,307.69 |
HNS 308 | Educational Psychology | 67.50 | 12,461.54 |
1,755.00 | 324,000.00 | ||
TUITION | 324,000 | ||
MEDICAL FEE (PER YEAR) | 6,500 | ||
EXAMINATION (PER UNIT @1000) | 8,000 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000 | ||
ACTIVITY-( PER YEAR) | 2,000 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500 | ||
ID CARD ( PER YEAR) | 1,000 | ||
LIBRARY (PER YEAR) | 4,000 | ||
ICT SERVICES - (PER YEAR) | 7,000 | ||
Semester 1 | 196,000 | ||
Semester 2 | 162,000 | ||
Total-Year 3 Nursing Fees | 358,000 | ||
Bachelor of Science-Nursing-Year4 | |||
Course Code | Course | Hours | |
HNS401 | Medical Surgical Nursing III | 540.00 | 129,600 |
HNS402 | Management and Admin of Nursing Services | 270.00 | 64,800 |
HNS403 | Curriculum & Instruciton in Nursing | 270.00 | 64,800 |
HNS 404 | Research Project | 90.00 | 21,600 |
HNS405 | Community Health Nursing II | 180.00 | 43,200 |
1,350.00 | 324,000 | ||
TUITION | 324,000 | ||
MEDICAL FEE (PER YEAR) | 6,500 | ||
EXAMINATION (PER UNIT @1000) | 5,000 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000 | ||
ACTIVITY-( PER YEAR) | 2,000 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500 | ||
ID CARD ( PER YEAR) | 1,000 | ||
LIBRARY (PER YEAR) | 4,000 | ||
ICT SERVICES - (PER YEAR) | 7,000 | ||
Semester 1 | 193,000 | ||
Semester 2 | 162,000 | ||
Total-Year 4 Nursing Fees | 355,000 | ||
Totals | 1,436,000 |
NOTE: The above fees is applicable to both local and international students.
Exam Regulations
1. Candidates are required to attend all prescribed courses.
2. No candidate shall be allowed to sit for any examination unless he/she has satisfactorily completed the prescribed courses.
3. University examinations will comprise of written papers, practicals, oral and/or clinical examinations.
4. The final written examinations shall constitute 70 per cent and continuous assessment test will constitute 30 per cent in courses taken.
5. A separate clinical evaluation grade is given for all courses with a clinical component.
6. A candidate shall be required to pass in all courses taken during any year.
7. The pass mark will be 50 per cent per paper for all subjects taken at the Faculty of Medicine and relevant pass mark for courses taken in other faculties.
8. A candidate shall be required to pass in all subjects for each level provided that a candidate who is permitted to transfer credit(s) from another University shall be considered to have attained a pass standard in the respective subjects.
9. A candidate who fails in one subject within a level may be eligible for compensation in the failed subject provided that:
- His/her progressive assessment for that particular course is above 50%.
- The score on the failed subject does not fall below 46%.
10. Each mark in the failed subject will be compensated by a loss of two marks from highest passed subject up to a maximum of 8 marks.
11. A candidate who fails in three subjects shall, on the recommendation of the Board of Examiners and the approval of Senate be required to repeat the failed subjects and examination(s) of that level provided that shall pay the prescribed fee for the respective subject(s).
12. A candidate who fails in one or two subjects shall on the recommendation of the Board of Examiners and approval of Senate be permitted to sit for supplementary examination(s), provided the candidate pays the prescribed fees.
13. A candidate who repeats any subject(s) in any level and examination (s) and fails to attain a pass standard or fails a supplementary examination shall on the recommendation of the Board of Examiners and approval by Senate be discontinued.
14. A candidate who fails to sit for examination on medical grounds will on production of evidence be allowed to sit for a special examination.
15. A candidate who fails to satisfy the requirements for any part of their clinical practice will be required to repeat part of the clinical practice.
-
75% - 100% - Distinction
-
65% - 74% - Credit
-
50% - 64% - Pass
-
49% - and below - Fail
16. No candidate shall be allowed to repeat any subject in a level on academic grounds, more than once.
17. A candidate who passes all prescribed subjects shall, on the recommendation of the Board of Examiners and approval of Senate be allowed to proceed to the following level.